Where Dreams Meet Doorsteps
Discover homes that fit your vision - and let’s make one of them yours.
Filters Reset
Save Search
Save your search to get Alerts
2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
3 Beds 2 Baths 2,171 SqFt$949,000Active - 1/50 50
5 Beds 5 Baths 3,736 SqFt$895,000Active - 1/35 35
3 Beds 2 Baths 2,073 SqFt$869,000Active - 1/44 44
3 Beds 3 Baths 2,873 SqFt$839,900Active - 1/31 31
4 Beds 2 Baths 1,443 SqFt$759,000Active - 1/50 50
4 Beds 3 Baths 2,788 SqFt$750,000Active - 1/50 50
3 Beds 3 Baths 2,448 SqFt$700,000Active - 1/47 47
3 Beds 3 Baths 2,027 SqFt$599,900Active15330 Bonefish TRL, Bonita Springs, FL 34135
Listed by Keller Williams Realty Naples
Single Family Home
- 1/47 47
2 Beds 2 Baths 1,753 SqFt$549,900Active - 1/24 24
3 Beds 2 Baths 2,079 SqFt$499,900Active - 1/35 35
4 Beds 2 Baths 2,293 SqFt$479,900Active - 1/50 50
3 Beds 3 Baths 1,868 SqFt$449,000Active - 1/24 24
3 Beds 2 Baths 1,644 SqFt$429,900Active13521 Southampton DR, Bonita Springs, FL 34135
Listed by Premiere Plus Realty Company
Single Family Home
- 1/43 43
3 Beds 3 Baths 1,621 SqFt$399,000Active1320 NE 20th ST, Cape Coral, FL 33909
Listed by Olea Group Real Estate & Construction, LLC
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,044 SqFt$350,000Active - 1/44 44
2 Beds 2 Baths 1,797 SqFt$325,000Active - 1/30 30
3 Beds 2 Baths 2,063 SqFt$325,000Active - 1/50 50
3 Beds 2 Baths 2,420 SqFt$1,425,000Active - 1/49 49
4 Beds 3 Baths 2,752 SqFt$698,500Active - 1/35 35
2 Beds 2 Baths 1,556 SqFt$279,900Active - 1/49 49
2 Beds 2 Baths 1,434 SqFt$239,900Active - 1/50 50
4 Beds 4 Baths 4,332 SqFt$1,250,000Active - 1/47 47
3 Beds 2 Baths 2,345 SqFt$1,249,000Active - 1/38 38
3 Beds 3 Baths 2,216 SqFt$1,060,000Active

