Where Dreams Meet Doorsteps
Discover homes that fit your vision - and let’s make one of them yours.
Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
4 Beds 3 Baths 1,772 SqFt$590,000New - 1/38 38
3 Beds 2 Baths 1,200 SqFt$310,000New - 1/24 24
4 Beds 2 Baths 1,792 SqFt$290,000New
4 Beds 6 Baths 4,035 SqFt$5,890,000New- 1/48 48
4 Beds 5 Baths 3,290 SqFt$4,495,000New - 1/43 43
5 Beds 4 Baths 3,833 SqFt$3,995,000New - 1/36 36
4 Beds 4 Baths 4,078 SqFt$3,495,000New - 1/36 36
4 Beds 4 Baths 4,453 SqFt$3,200,000New - 1/13 13
4 Beds 2 Baths 1,499 SqFt$3,127,025New - 1/10 10
6 Beds 6 Baths 4,148 SqFt$2,399,000New - 1/33 33
4 Beds 3 Baths 2,334 SqFt$1,499,999New - 1/37 37
4 Beds 3 Baths 2,468 SqFt$1,499,000New - 1/24 24
5 Beds 4 Baths 3,723 SqFt$1,424,000Price Dropped by $201K - 1/36 36
3 Beds 4 Baths 2,769 SqFt$1,415,000New - 1/47 47
4 Beds 2 Baths 2,238 SqFt$1,325,000New - 1/39 39
4 Beds 4 Baths 3,412 SqFt$1,299,900New - 1/30 30
2 Beds 2 Baths 1,350 SqFt$1,200,000New - 1/50 50
3 Beds 3 Baths 2,488 SqFt$875,000New - 1/29 29
3 Beds 2 Baths 2,029 SqFt$839,900New - 1/23 23
3 Beds 3 Baths 1,647 SqFt$839,000New - 1/15 15
2 Beds 2 Baths 1,359 SqFt$818,000New - 1/42 42
3 Beds 2 Baths 2,349 SqFt$799,000New - 1/50 50
3 Beds 4 Baths 2,256 SqFt$775,000New28040 Seasons Tide AVE, Bonita Springs, FL 34135
Listed by Coldwell Banker Realty
Single Family Home
- 1/17 17
4 Beds 2 Baths 2,352 SqFt$745,000New

