Where Dreams Meet Doorsteps
Discover homes that fit your vision - and let’s make one of them yours.
Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
3 Beds 3 Baths 1,820 SqFt$369,000Active8830 Spring Mountain WAY, Fort Myers, FL 33908
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 3D
3 Beds 2 Baths 1,546 SqFt$325,000Active - 1/39 39
2 Beds 2 Baths 1,200 SqFt$304,000Active - 1/50 50
4 Beds 2 Baths 1,499 SqFt$255,000Active - 1/33 33
2 Beds 2 Baths 1,018 SqFt$254,900Active - 1/28 28
3 Beds 2 Baths 1,364 SqFt$225,000Active - 1/41 41
6 Beds 6 Baths 4,061 SqFt$1,699,000Active - 1/50 50
3 Beds 3 Baths 2,245 SqFt$1,125,000Active - 1/49 49
3 Beds 2 Baths 1,964 SqFt$550,000Active - 1/39 39
2 Beds 2 Baths 1,534 SqFt$534,000Active - 1/36 36
3 Beds 2 Baths 1,479 SqFt$375,000Active - 1/30 30
2 Beds 2 Baths 882 SqFt$165,000Active - 1/50 50
3 Beds 4 Baths 3,573 SqFt$2,095,000Active4800 Pelican Colony BLVD #201, Bonita Springs, FL 34134
Listed by Alfred Robbins Realty Group
Multi-Family
- 1/50 50
3 Beds 3 Baths 2,910 SqFt$1,149,000Active4875 Pelican Colony BLVD #1502, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Multi-Family
- 1/28 28
3 Beds 3 Baths 2,483 SqFt$784,905Active - 1/28 28
3 Beds 3 Baths 2,483 SqFt$784,905Active - 1/25 25
4 Beds 3 Baths 2,271 SqFt$655,000Active - 1/30 30
3 Beds 3 Baths 2,325 SqFt$631,990Active - 1/38 38
2 Beds 2 Baths 1,146 SqFt$500,000Active - 1/30 30
2 Beds 2 Baths 1,579 SqFt$416,870Active - 1/30 30
3 Beds 3 Baths 1,816 SqFt$387,990Price Dropped by $2K - 3D
2 Beds 2 Baths 973 SqFt$184,800Active - 1/50 50
6 Beds 8 Baths 6,459 SqFt$9,995,000Active - 1/31 31
3 Beds 2 Baths 1,314 SqFt$260,000Active

