Where Dreams Meet Doorsteps
Discover homes that fit your vision - and let’s make one of them yours.
Filters Reset
Save Search
Save your search to get Alerts
2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
5 Beds 4 Baths 3,793 SqFt$869,500New - 3D
3 Beds 2 Baths 2,418 SqFt$749,900New - 1/49 49
3 Beds 3 Baths 2,434 SqFt$734,900New16378 Bonita Landing CIR, Bonita Springs, FL 34135
Listed by Keller Williams Island Life RE
Single Family Home
- 1/31 31
2 Beds 3 Baths 1,850 SqFt$679,900New - 1/48 48
6 Beds 5 Baths 3,842 SqFt$675,000New - 1/5 5
4 Beds 2 Baths 2,000 SqFt$620,000New - 1/50 50
3 Beds 2 Baths 1,933 SqFt$611,900New - 1/50 50
3 Beds 3 Baths 1,725 SqFt$559,900New - 1/37 37
4 Beds 3 Baths 2,223 SqFt$549,900New - 1/28 28
6 Beds 4 Baths 2,400 SqFt$524,990New - 1/41 41
2 Beds 2 Baths 1,515 SqFt$449,900New - 1/2 2
4 Beds 2 Baths 2,169 SqFt$439,300New - 1/24 24
3 Beds 2 Baths 1,611 SqFt$429,900New - 1/24 24
3 Beds 2 Baths 1,767 SqFt$425,000New - 1/27 27
3 Beds 2 Baths 1,660 SqFt$425,000New - 1/50 50
4 Beds 2 Baths 2,043 SqFt$425,000New - 1/37 37
3 Beds 3 Baths 1,868 SqFt$419,900New - 1/41 41
2 Beds 2 Baths 1,661 SqFt$419,000New - 1/49 49
2 Beds 3 Baths 1,729 SqFt$399,000New - 1/35 35
3 Beds 2 Baths 1,642 SqFt$390,000New - 1/31 31
3 Beds 3 Baths 1,867 SqFt$390,000New - 1/2 2
3 Beds 2 Baths 1,600 SqFt$371,600New - 1/44 44
4 Beds 3 Baths 2,052 SqFt$369,900New - 1/8 8
6 Beds 2 Baths 2,098 SqFt$359,900New

