Where Dreams Meet Doorsteps
Discover homes that fit your vision - and let’s make one of them yours.
Filters Reset
Save Search
Save your search to get Alerts
2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/3 3
1.09 Acres$55,000New - 1/3 3
1.09 Acres$55,000New - 1/9 9
0.34 Acres$50,000New - 1/8 8
0.26 Acres$48,500New - 1/9 9
0.28 Acres$48,500New - 1/3 3
1.07 Acres$48,000New - 1/5 5
0.37 Acres$45,000New - 1/3 3
1.06 Acres$45,000New
0.35 Acres$36,000New- 1/2 2
0.29 Acres$35,000New - 1/3 3
0.25 Acres$34,900New - 1/4 4
0.5 Acres$33,000New - 1/2 2
0.51 Acres$30,000New1504 Dayton Ave, Lehigh Acres, FL 33972, Lehigh Acres, FL 33467
Listed by Trueway Realty LLC
Vacant Land
- 1/3 3
0.11 Acres$30,000New - 1/3 3
0.11 Acres$30,000New - 1/2 2
0.24 Acres$29,000New6020 Latimer AVE, Fort Myers, FL 33905
Listed by Keller Williams Realty Fort Myers and the Islands
Vacant Land
- 1/9 9
0.5 Acres$28,500New - 1/9 9
0.5 Acres$28,500New - 1/9 9
0.5 Acres$28,500New - 1/9 9
0.5 Acres$28,500New - 1/8 8
0.5 Acres$28,500New - 1/9 9
0.5 Acres$28,500New - 1/9 9
0.5 Acres$28,500New - 1/8 8
0.5 Acres$28,500New

