Where Dreams Meet Doorsteps
Discover homes that fit your vision - and let’s make one of them yours.
Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
2 Beds 2 Baths 801 SqFt$111,000New - 1/15 15
1 Bed 1 Bath 536 SqFt$109,900New - 1/14 14
3 Beds 1 Bath 968 SqFt$100,000New - 1/13 13
4 Beds 5 Baths 3,750 SqFt$94,000New - 1/27 27
2 Beds 2 Baths 1,663 SqFt$10,000New - 1/37 37
2 Beds 2 Baths 1,528 SqFt$9,800New - 1/38 38
3 Beds 3 Baths 1,637 SqFt$6,800New - 1/19 19
3 Beds 2 Baths 1,300 SqFt$5,800New - 1/8 8
3 Beds 2 Baths 2,429 SqFt$5,200New - 1/29 29
2 Beds 2 Baths 1,229 SqFt$4,900New - 1/40 40
2 Beds 2 Baths 1,730 SqFt$4,500New1906 Tarpon Bay DR N #102, Naples, FL 34119
Listed by Realty Group of SW Florida Inc
Single Family Home
- 1/17 17
2 Beds 2 Baths 1,283 SqFt$4,300New - 1/51 51
3 Beds 2 Baths 2,108 SqFt$4,200New
3 Beds 2 Baths 1,455 SqFt$4,200New- 1/41 41
2 Beds 3 Baths 1,003 SqFt$4,000New - 1/47 47
3 Beds 2 Baths 2,181 SqFt$3,700New - 1/23 23
4 Beds 3 Baths 2,892 SqFt$3,450New - 1/28 28
3 Beds 3 Baths 1,852 SqFt$3,000New - 1/6 6
3 Beds 2 Baths 1,418 SqFt$2,950New - 1/19 19
4 Beds 2 Baths 1,973 SqFt$2,750New - 1/45 45
3 Beds 2 Baths 1,501 SqFt$2,700New - 1/49 49
2 Beds 2 Baths 1,564 SqFt$2,700New - 1/18 18
4 Beds 3 Baths 1,908 SqFt$2,695New - 1/49 49
5 Beds 3 Baths 2,112 SqFt$2,600New

