Where Dreams Meet Doorsteps
Discover homes that fit your vision - and let’s make one of them yours.
Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
2 Beds 2 Baths 1,181 SqFt$550,000New- 1/44 44
2 Beds 2 Baths 1,584 SqFt$538,000New - 1/42 42
6 Beds 4 Baths 3,178 SqFt$535,000New - 1/33 33
4 Beds 3 Baths 2,123 SqFt$524,900New - 1/21 21
4 Beds 2 Baths 2,181 SqFt$519,950New - 1/33 33
4 Beds 3 Baths 2,271 SqFt$519,900New13490 Red Maple CIR, North Fort Myers, FL 33903
Listed by Lightning Realty Group LLC
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,741 SqFt$499,000New13291 Southampton DR, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,550 SqFt$499,000New - 1/33 33
3 Beds 2 Baths 1,758 SqFt$485,000New - 1/48 48
2 Beds 2 Baths 1,405 SqFt$474,900New - 1/34 34
1 Bed 1 Bath 518 SqFt$450,000New - 1/43 43
3 Beds 2 Baths 2,124 SqFt$449,900New - 1/23 23
3 Beds 2 Baths 1,805 SqFt$409,000New - 1/26 26
3 Beds 3 Baths 2,805 SqFt$405,000New - 1/43 43
3 Beds 2 Baths 1,750 SqFt$399,900New - 1/25 25
4 Beds 2 Baths 1,786 SqFt$399,900New - 1/22 22
2 Beds 2 Baths 1,669 SqFt$399,000New - 1/62 62
4 Beds 2 Baths 2,110 SqFt$399,000New - 1/37 37
1 Bed 1 Bath 518 SqFt$399,000New - 1/34 34
1 Bed 1 Bath 518 SqFt$399,000New - 1/45 45
3 Beds 2 Baths 1,144 SqFt$394,500New - 3D
3 Beds 2 Baths 1,788 SqFt$390,000New - 1/23 23
3 Beds 2 Baths 1,851 SqFt$389,000New - 1/37 37
3 Beds 2 Baths 1,350 SqFt$375,000New

