Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 1,435 SqFt$5,000New
- 1/26 262 Beds 2 Baths 1,412 SqFt$1,175,000New
- 1/38 382 Beds 2 Baths 1,435 SqFt$10,000New
- 1/48 482 Beds 2 Baths 1,578 SqFt$5,500New
- 1/22 222 Beds 2 Baths 1,548 SqFt$5,200New
- 1/40 402 Beds 2 Baths 1,436 SqFt$1,250,000Active
- 1/23 232 Beds 2 Baths 1,548 SqFt$10,000Active
- 1/36 361 Bed 1 Bath 1,088 SqFt$8,000Active
- 1/23 231 Bed 2 Baths 985 SqFt$690,000Active
9123 Strada PL #7508, Naples, FL 34108
Listed by Coldwell Banker Realty
Single Family Home, Multi-Family
- 1/25 253 Beds 4 Baths 3,304 SqFt$3,699,000Active
- 1/23 232 Beds 2 Baths 1,548 SqFt$5,000Active
- 1/35 351 Bed 2 Baths 985 SqFt$9,000Active
- 1/50 502 Beds 2 Baths 1,548 SqFt$10,000Price Dropped by $1K
- 1/35 352 Beds 2 Baths 1,548 SqFt$1,184,000Active
- 1/30 301 Bed 1 Bath 1,088 SqFt$790,000Active
- 1/27 272 Beds 2 Baths 1,548 SqFt$5,500Active
- 1/24 242 Beds 2 Baths 1,548 SqFt$1,179,000Active
- 1/29 291 Bed 2 Baths 1,484 SqFt$8,000Price Dropped by $1K
- 1/50 502 Beds 2 Baths 1,578 SqFt$12,000Active
- 1/48 481 Bed 2 Baths 1,476 SqFt$6,050Active
- 1/42 422 Beds 2 Baths 1,548 SqFt$1,199,900Active
9115 Strada PL #5508, Naples, FL 34108
Listed by The Willis Group, LLC
Single Family Home, Multi-Family
- 1/31 313 Beds 5 Baths 3,486 SqFt$3,999,000Active
- 1/38 382 Beds 2 Baths 1,548 SqFt$10,000Price Dropped by $1K
- 1/50 502 Beds 2 Baths 1,435 SqFt$1,189,000Active