Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
806 Properties
806 Properties Available In 34103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,530 SqFt$950,000Active
- 1/31 312 Beds 2 Baths 1,271 SqFt$10,000Active
- 1/16 163 Beds 3 Baths 2,565 SqFt$2,960,000Active
- 1/50 503 Beds 4 Baths 2,753 SqFt$2,500,000Active
4401 Gulf Shore BLVD N #C304, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Multi-Family
- 1/15 153 Beds 2 Baths 1,616 SqFt$1,325,000Active
- 1/31 312 Beds 2 Baths 1,147 SqFt$1,080,000Active
- 1/34 342 Beds 2 Baths 1,000 SqFt$820,000Active
- 1/46 465 Beds 3 Baths 1,800 SqFt$675,000Active
2975 14th ST N, Naples, FL 34103
Listed by Realty World J. PAVICH R.E.
Single Family Home, Vacant Land
- 1/32 322 Beds 2 Baths 1,250 SqFt$675,000Active
- 1/42 422 Beds 2 Baths 1,015 SqFt$399,000Active
- 1/34 342 Beds 2 Baths 1,015 SqFt$365,000Price Dropped by $54K
- 1/24 242 Beds 2 Baths 1,106 SqFt$4,500Active
- 1/50 505 Beds 4 Baths 3,402 SqFt$3,500,000Active
1364 Cypress Woods DR, Naples, FL 34103
Listed by Realty One Group MVP
Single Family Home, Vacant Land
- 1/32 323 Beds 3 Baths 2,535 SqFt$3,495,000Active
- 1/29 293 Beds 2 Baths 2,156 SqFt$2,600,000Active
1200 Cypress Woods DR, Naples, FL 34103
Listed by Premiere Plus Realty Company
Single Family Home, Vacant Land
- 1/13 132 Beds 2 Baths 1,641 SqFt$2,295,000Active
- 1/36 362 Beds 2 Baths 1,412 SqFt$1,675,000Active
- 1/49 492 Beds 2 Baths 1,502 SqFt$1,325,000Price Dropped by $70K
- 1/21 212 Beds 2 Baths 1,470 SqFt$775,000Active
- 1/43 433 Beds 3 Baths 2,872 SqFt$25,000Active
- 1/36 362 Beds 3 Baths 2,453 SqFt$16,000Active
- 1/23 232 Beds 2 Baths 1,106 SqFt$2,700Active
- 1/20 203 Beds 4 Baths 3,880 SqFt$6,500,000Active
4201 Gulf Shore BLVD N #1401, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Multi-Family
- 1/18 183 Beds 3 Baths 2,558 SqFt$2,550,000Pending
3971 Gulf Shore BLVD N #1804, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Multi-Family