Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 412 Beds 2 Baths 1,350 SqFt$2,750New
- 1/24 241 Bed 1 Bath 488 SqFt$84,500Pending
- 1/14 141 Bed 1 Bath 560 SqFt$79,900Active
- 1/34 342 Beds 2 Baths 1,145 SqFt$314,900Active
- 3D2 Beds 2 Baths 1,264 SqFt$2,975Active
5820 Jasper Way #101, Naples, FL 34112
Listed by Realty One Group MVP
Single Family Home, Vacant Land
- 1/47 473 Beds 2 Baths 1,639 SqFt$384,000Price Dropped by $5K
- 1/15 152 Beds 2 Baths 1,264 SqFt$460,000Active
- 1/10 102 Beds 2 Baths 1,350 SqFt$450,000Active
- 3D2 Beds 2 Baths 1,264 SqFt$455,000Price Dropped by $20K
- 1/12 122 Beds 2 Baths 1,350 SqFt$440,000Active
- 1/19 191 Bed 1 Bath 288 SqFt$90,000Active
- 1/23 233 Beds 2 Baths 1,800 SqFt$429,900Price Dropped by $10K
- 1/26 263 Beds 1 Bath 1,438 SqFt$150,000Pending
- 1/20 203 Beds 3 Baths 1,555 SqFt$545,000Active
- 1/4 4$1,000Active