Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 4 Baths 2,119 SqFt$1,699,000New
- 1/49 493 Beds 3 Baths 2,254 SqFt$1,150,000New
- 1/31 313 Beds 2 Baths 1,712 SqFt$899,900Active
318 Angler DR #402, Goodland, FL 34140
Listed by Premiere Plus Realty Company
Single Family Home, Multi-Family
- 1/37 372 Beds 1 Bath 1,024 SqFt$398,000Active
- 1/24 244 Beds 3 Baths 1,271 SqFt$1,399,000Active
- 1/26 262 Beds 2 Baths 960 SqFt$599,900Active
- 1/35 351 Bed 1 Bath 730 SqFt$625,000Active
611 PALM AVE #G-35, Goodland, FL 34140
Listed by Premiere Plus Realty Company
Single Family Home, Condo
- 1/24 242 Beds 2 Baths 1,112 SqFt$675,000Price Dropped by $54K
- 1/20 202 Beds 2 Baths 1,342 SqFt$605,000Active
- 1/50 503 Beds 3 Baths 2,254 SqFt$1,050,000Pending
- 1/47 473 Beds 3 Baths 2,652 SqFt$1,299,000Active
- 1/44 441 Bed 1 Bath 1,020 SqFt$1,200,000Active
- 1/33 331 Bed 1 Bath 1,060 SqFt$1,000,000Active
- 1/39 393 Beds 2 Baths 2,226 SqFt$2,599,000Pending
- 1/14 142 Beds 2 Baths 1,924 SqFt$1,350,000Active
- 1/31 312 Beds 2 Baths 1,477 SqFt$710,000Active
306 Angler DR #102, Goodland, FL 34140
Listed by BHHS Florida Realty
Single Family Home, Multi-Family, Condo
- 1/33 333 Beds 2 Baths 1,637 SqFt$1,495,000Active
- 1/20 200.22 Acres$995,000Pending
- 1/7 70.11 Acres$598,000Price Dropped by $23K
- 1/10 100.39 Acres$2,000,000Price Dropped by $400K
- 1/21 210.2 Acres$1,150,000Active