Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths 1,181 SqFt$335,000Active
- 1/34 344 Beds 3 Baths 2,351 SqFt$475,900Active
- 1/46 463 Beds 2 Baths 1,538 SqFt$210,000Price Dropped by $15K
- 1/43 433 Beds 2 Baths 2,266 SqFt$645,500Active
24342 Saragossa LN, Punta Gorda, FL 33955
Listed by Allison James Estates & Homes
Single Family Home, Vacant Land
- 1/44 444 Beds 3 Baths 2,351 SqFt$589,900Pending
- 1/50 504 Beds 3 Baths 2,351 SqFt$475,900Price Dropped by $74K
- 1/33 333 Beds 3 Baths 2,469 SqFt$760,000Price Dropped by $10K
- 1/27 274 Beds 3 Baths 2,351 SqFt$489,900Price Dropped by $60K
- 1/40 404 Beds 3 Baths 2,351 SqFt$499,900Price Dropped by $80K
- 1/37 374 Beds 3 Baths 2,351 SqFt$489,900Price Dropped by $60K
- 1/38 383 Beds 3 Baths 2,445 SqFt$469,999Active
16579 Cape Horn BLVD, Punta Gorda, FL 33955
Listed by Crimaldi and Associates, LLC
Single Family Home, Vacant Land
- 1/44 443 Beds 2 Baths 1,908 SqFt$426,000Active
- 1/39 394 Beds 2 Baths 1,809 SqFt$378,900Price Dropped by $5K
- 1/50 503 Beds 2 Baths 2,443 SqFt$950,000Active
- 1/35 353 Beds 3 Baths 2,023 SqFt$449,900Active
- 1/37 373 Beds 3 Baths 2,462 SqFt$850,000Price Dropped by $25K
- 1/39 393 Beds 2 Baths 2,178 SqFt$685,000Pending
- 1/44 442 Beds 2 Baths 1,632 SqFt$299,000Pending
- 1/50 504 Beds 2 Baths 2,221 SqFt$450,000Active
- 1/44 443 Beds 2 Baths 2,092 SqFt$559,900Price Dropped by $14K
24337 Contra Costa LN, Punta Gorda, FL 33955
Listed by Michael Saunders & Company
Single Family Home
- 1/27 272 Beds 2 Baths 1,313 SqFt$284,900Active
- 1/38 383 Beds 2 Baths 1,955 SqFt$409,900Active
- 1/41 413 Beds 2 Baths 1,644 SqFt$289,000Active
- 1/44 442 Beds 2 Baths 1,719 SqFt$439,000Price Dropped by $20K